2/3rd Boys Basketball - Default

Facility Hours
Season 2026 - Winter
Category Basketball
Start Date 10/26/2026
End Date 3/1/2027
League Standings
Team Wins Losses Ties Points Scored Points Scored Against Percentage
Beck Kings 0 0 0 0 0 0.00 %
Brown Warriors 0 0 0 0 0 0.00 %
Chancellor Sixers 0 0 0 0 0 0.00 %
Fuller Bulls 0 0 0 0 0 0.00 %
Johnson Lakers 0 0 0 0 0 0.00 %
Jones Mavericks 0 0 0 0 0 0.00 %
Pate Nuggets 0 0 0 0 0 0.00 %
Sitton Spurs 0 0 0 0 0 0.00 %
Snider Knicks 0 0 0 0 0 0.00 %
Whisenant Bucks 0 0 0 0 0 0.00 %

No schedule at the moment